Search Positions for www.noahs-ark.com
Reports: Summary | Engine Summary | Keyword Summary | Summary Description | Detail | Alert! | Trend | Competitive Analysis | Page & Keyword | Log | URL

Analysis by Page and Keyword Report
 
Including Sponsored
Excluding Sponsored
 
  Keyword Position Page Last Position Change Position Page Last Position Change Search Engine
  Page: http://www.noahs-ark.com
  Biblical wood carvings 11 1 11 0 1 1 1 0 Lycos
  wood carved figurines 20 1 26 +6 10 1 12 +2 Lycos
  orange marmalade potpourri 11 1 11 0 1 1 1 0 Lycos
  orange marmalade candle 14 1 14 0 4 1 4 0 Lycos
  noahs ark folk art 6 1 5 -1 1 1 1 0 Lycos
  noahs ark decorations 13 1 14 +1 3 1 4 +1 Lycos
  nativity wooden sets 20 1 20 0 10 1 10 0 Lycos
  carved wooden cats 25 2 24 -1 11 2 11 0 Lycos
  dog wood carvings 15 1 15 0 5 1 5 0 Lycos
  Page: http://www.noahs-ark.com/artist.html
  Biblical wood carvings 25 2 25 0 11 2 11 0 Lycos
  Page: http://www.noahs-ark.com/bowlscandles.html
  orange marmalade potpourri 12 1 12 0 2 1 2 0 Lycos
  Page: http://www.noahs-ark.com/nativity.html
  noahs ark folk art 7 1 6 -1 2 1 2 0 Lycos
  Page: www.noahs-ark.com
  Biblical wood carvings 2 1 Not in first  30. 29+ 2 1 Not in first  30. 29+ 7Search
  Biblical wood carvings 1 1 1 0 1 1 1 0 A9.com
  orange marmalade potpourri 2 1 2 0 2 1 2 0 A9.com
  noahs ark folk art 1 1 1 0 1 1 1 0 A9.com
  carved canes 22 3 30 +8 22 3 30 +8 A9.com
  dog wood carvings 12 2 27 +15 12 2 27 +15 A9.com
  dog wood carvings 24 3 NA NA 24 3 NA NA A9.com
  Biblical wood carvings 4 1 4 0 1 1 1 0 AllTheWeb
  orange marmalade potpourri 9 1 9 0 6 1 6 0 AllTheWeb
  orange marmalade candle 13 1 14 +1 10 1 11 +1 AllTheWeb
  noahs ark folk art 4 1 4 0 1 1 1 0 AllTheWeb
  noahs ark decorations 19 2 19 0 13 2 13 0 AllTheWeb
  folk art paintings 36 3 37 +1 27 3 28 +1 AllTheWeb
  dog wood carvings 19 2 20 +1 13 2 17 +4 AllTheWeb
  Biblical wood carvings 6 1 6 0 1 1 1 0 AltaVista
  orange marmalade potpourri 9 1 9 0 6 1 6 0 AltaVista
  orange marmalade candle 13 1 14 +1 10 1 11 +1 AltaVista
  noahs ark folk art 6 1 5 -1 1 1 1 0 AltaVista
  noahs ark decorations 26 2 26 0 13 2 13 0 AltaVista
  folk art paintings 47 3 49 +2 27 3 28 +1 AltaVista
  dog wood carvings 27 2 31 +4 14 2 18 +4 AltaVista
  Biblical wood carvings 5 1 5 0 1 1 1 0 AOL Web Sites
  orange marmalade potpourri 6 1 6 0 2 1 2 0 AOL Web Sites
  orange marmalade candle 6 1 8 +2 2 1 4 +2 AOL Web Sites
  orange marmalade candle 57 3 54 -3 37 3 34 -3 AOL Web Sites
  noahs ark folk art 5 1 5 0 1 1 1 0 AOL Web Sites
  carved canes 36 2 51 +15 24 2 31 +7 AOL Web Sites
  dog wood carvings 36 2 47 +11 24 2 27 +3 AOL Web Sites
  Biblical wood carvings 4 1 4 0 1 1 1 0 AskJeeves
  wood carved figurines 12 1 21 +9 9 1 10 +1 AskJeeves
  orange marmalade potpourri 4 1 4 0 1 1 1 0 AskJeeves
  orange marmalade candle 6 1 6 0 3 1 3 0 AskJeeves
  noahs ark folk art 4 1 4 0 1 1 1 0 AskJeeves
  noahs ark decorations 6 1 7 +1 3 1 4 +1 AskJeeves
  nativity wooden sets 12 1 12 0 9 1 9 0 AskJeeves
  carved wooden cats 20 2 20 0 9 2 9 0 AskJeeves
  dog wood carvings 6 1 6 0 3 1 3 0 AskJeeves
  Biblical wood carvings 1 1 1 0 1 1 1 0 Dogpile
  wood carved figurines 34 2 35 +1 18 2 19 +1 Dogpile
  orange marmalade potpourri 3 1 2 -1 3 1 2 -1 Dogpile
  orange marmalade candle 3 1 18 +15 3 1 15 +12 Dogpile
  noahs ark folk art 1 1 1 0 1 1 1 0 Dogpile
  noahs ark decorations 10 1 11 +1 3 1 4 +1 Dogpile
  folk art paintings 11 1 11 0 3 1 4 +1 Dogpile
  carved wooden cats 33 2 20 -13 23 2 15 -8 Dogpile
  dog wood carvings 5 1 5 0 3 1 3 0 Dogpile
  Biblical wood carvings 7 1 7 0 1 1 1 0 Earthlink
  orange marmalade potpourri 8 1 8 0 2 1 2 0 Earthlink
  noahs ark folk art 7 1 5 -2 1 1 1 0 Earthlink
  Biblical wood carvings 1 1 1 0 1 1 1 0 Entireweb
  wood carved figurines 19 2 19 0 19 2 19 0 Entireweb
  noahs ark decorations 2 1 2 0 2 1 2 0 Entireweb
  Biblical wood carvings 1 1 1 0 1 1 1 0 Excite
  orange marmalade potpourri 2 1 2 0 2 1 2 0 Excite
  orange marmalade candle 2 1 13 +11 2 1 10 +8 Excite
  noahs ark folk art 1 1 1 0 1 1 1 0 Excite
  noahs ark decorations 7 1 13 +6 2 1 3 +1 Excite
  dog wood carvings 7 1 7 0 5 1 5 0 Excite
  Biblical wood carvings 7 1 6 -1 1 1 1 0 Galaxy
  Biblical wood carvings 42 2 41 -1 31 2 32 +1 Galaxy
  orange marmalade potpourri 7 1 6 -1 1 1 1 0 Galaxy
  orange marmalade potpourri 30 2 25 -5 19 2 16 -3 Galaxy
  orange marmalade candle 7 1 8 +1 1 1 2 +1 Galaxy
  orange marmalade candle 43 2 42 -1 31 2 32 +1 Galaxy
  noahs ark folk art 7 1 7 0 1 1 1 0 Galaxy
  noahs ark folk art 42 2 37 -5 30 2 29 -1 Galaxy
  carved canes 23 1 23 0 17 1 17 0 Galaxy
  dog wood carvings 13 1 13 0 7 1 7 0 Galaxy
  dog wood carvings 39 2 43 +4 31 2 32 +1 Galaxy
  Biblical wood carvings 11 1 11 0 1 1 1 0 Go
  Biblical wood carvings 20 1 20 0 10 1 10 0 Go
  orange marmalade potpourri 7 1 7 0 4 1 4 0 Go
  orange marmalade potpourri 8 1 8 0 5 1 5 0 Go
  orange marmalade candle 7 1 7 0 4 1 4 0 Go
  orange marmalade candle 8 1 8 0 5 1 5 0 Go
  noahs ark folk art 2 1 11 +9 1 1 1 0 Go
  noahs ark folk art 3 1 12 +9 2 1 2 0 Go
  noahs ark decorations 15 1 16 +1 5 1 6 +1 Go
  folk art paintings 40 2 44 +4 20 2 24 +4 Go
  angels and santas 7 1 6 -1 2 1 1 -1 Go
  wooden noahs ark 41 2 37 -4 21 2 23 +2 Go
  dog wood carvings 32 2 30 -2 12 2 15 +3 Go
  dog wood carvings 53 3 39 -14 23 3 24 +1 Go
  Biblical wood carvings 1 1 1 0 1 1 1 0 Google
  orange marmalade potpourri 3 1 4 +1 2 1 2 0 Google
  noahs ark folk art 2 1 4 +2 1 1 1 0 Google
  carved canes 33 3 30 -3 26 3 30 +4 Google
  dog wood carvings 13 2 33 +20 12 2 27 +15 Google
  Biblical wood carvings 1 1 1 0 1 1 1 0 Google Directory
  wood carved figurines 6 1 7 +1 6 1 7 +1 Google Directory
  orange marmalade potpourri 1 1 1 0 1 1 1 0 Google Directory
  orange marmalade candle 2 1 1 -1 2 1 1 -1 Google Directory
  noahs ark folk art 1 1 1 0 1 1 1 0 Google Directory
  folk art paintings 21 3 24 +3 21 3 24 +3 Google Directory
  christmas nativity sets 27 3 21 -6 27 3 21 -6 Google Directory
  carved canes 2 1 2 0 2 1 2 0 Google Directory
  dog wood carvings 3 1 3 0 3 1 3 0 Google Directory
  Biblical wood carvings 9 1 9 0 1 1 1 0 HotBot
  wood carved figurines 18 1 23 +5 10 1 12 +2 HotBot
  orange marmalade potpourri 9 1 9 0 1 1 1 0 HotBot
  orange marmalade candle 12 1 12 0 4 1 4 0 HotBot
  noahs ark folk art 6 1 5 -1 1 1 1 0 HotBot
  noahs ark decorations 11 1 12 +1 3 1 4 +1 HotBot
  nativity wooden sets 18 1 18 0 10 1 10 0 HotBot
  carved wooden cats 22 2 22 0 11 2 11 0 HotBot
  dog wood carvings 13 1 13 0 5 1 5 0 HotBot
  Biblical wood carvings 5 1 5 0 2 1 3 +1 ICQSearch
  orange marmalade potpourri 6 1 6 0 3 1 3 0 ICQSearch
  Biblical wood carvings 1 1 3 +2 1 1 1 0 Ixquick
  orange marmalade candle 10 1 10 0 8 1 8 0 Ixquick
  noahs ark folk art 1 1 3 +2 1 1 1 0 Ixquick
  noahs ark decorations 4 1 4 0 2 1 2 0 Ixquick
  folk art paintings 15 2 8 -7 11 2 6 -5 Ixquick
  carved wooden cats 22 2 22 0 18 2 18 0 Ixquick
  dog wood carvings 5 1 5 0 3 1 3 0 Ixquick
  Biblical wood carvings 15 1 15 0 15 1 15 0 Jayde
  noahs ark folk art 1 1 1 0 1 1 1 0 Jayde
  noahs ark decorations 18 1 18 0 18 1 18 0 Jayde
  folk art paintings 2 1 2 0 2 1 2 0 Jayde
  dog wood carvings 15 1 15 0 15 1 15 0 Jayde
  noahs ark folk art 5 1 5 0 2 1 1 -1 LookSmart
  noahs ark decorations 6 1 6 0 3 1 2 -1 LookSmart
  folk art paintings 10 1 10 0 7 1 6 -1 LookSmart
  dog wood carvings 6 1 NA NA 3 1 NA NA LookSmart
  Biblical wood carvings 1 1 1 0 1 1 1 0 MetaCrawler
  orange marmalade potpourri 2 1 2 0 2 1 2 0 MetaCrawler
  orange marmalade candle 2 1 2 0 2 1 2 0 MetaCrawler
  noahs ark folk art 1 1 1 0 1 1 1 0 MetaCrawler
  noahs ark decorations 7 1 13 +6 2 1 3 +1 MetaCrawler
  dog wood carvings 6 1 Not in first  30. 25+ 4 1 Not in first  30. 27+ MetaCrawler
  Biblical wood carvings 1 1 1 0 1 1 1 0 MSN
  orange marmalade potpourri 18 2 6 -12 12 2 3 -9 MSN
  noahs ark folk art 4 1 4 0 1 1 1 0 MSN
  folk art paintings 9 1 6 -3 6 1 3 -3 MSN
  dog wood carvings 9 1 8 -1 6 1 5 -1 MSN
  Biblical wood carvings 5 1 5 0 1 1 1 0 Netscape
  orange marmalade potpourri 6 1 6 0 2 1 2 0 Netscape
  noahs ark folk art 5 1 5 0 1 1 1 0 Netscape
  carved canes 42 3 50 +8 22 3 30 +8 Netscape
  dog wood carvings 45 3 Not in first  30. NA 25 3 Not in first  30. 6+ Netscape
  noahs ark folk art 1 1 1 0 1 1 1 0 Open Directory
  angels and santas 4 1 4 0 4 1 4 0 Open Directory
  Biblical wood carvings 4 1 4 0 1 1 1 0 Teoma
  wood carved figurines 13 1 18 +5 10 1 12 +2 Teoma
  orange marmalade potpourri 4 1 4 0 1 1 1 0 Teoma
  orange marmalade candle 7 1 7 0 4 1 4 0 Teoma
  noahs ark folk art 4 1 4 0 1 1 1 0 Teoma
  noahs ark decorations 6 1 7 +1 3 1 4 +1 Teoma
  nativity wooden sets 12 1 12 0 9 1 9 0 Teoma
  carved wooden cats 17 2 17 0 11 2 11 0 Teoma
  dog wood carvings 8 1 8 0 5 1 5 0 Teoma
  Biblical wood carvings 11 1 11 0 9 1 9 0 Tygo
  orange marmalade potpourri 4 1 4 0 2 1 2 0 Tygo
  carved canes 35 3 35 0 29 3 29 0 Tygo
  dog wood carvings 22 2 22 0 18 2 18 0 Tygo
  Biblical wood carvings 1 1 1 0 1 1 1 0 Webcrawler
  orange marmalade potpourri 3 1 2 -1 3 1 2 -1 Webcrawler
  orange marmalade candle 6 1 2 -4 4 1 2 -2 Webcrawler
  noahs ark folk art 1 1 1 0 1 1 1 0 Webcrawler
  folk art paintings 20 1 Not in first  30. 11+ 3 1 Not in first  30. 28+ Webcrawler
  dog wood carvings 6 1 Not in first  30. 25+ 4 1 Not in first  30. 27+ Webcrawler
  noahs ark folk art 1 1 1 0 1 1 1 0 WiseNut
  noahs ark decorations 2 1 2 0 2 1 2 0 WiseNut
  folk art paintings 6 1 6 0 6 1 6 0 WiseNut
  dog wood carvings 2 1 2 0 2 1 2 0 WiseNut
  Biblical wood carvings 13 1 12 -1 1 1 1 0 Yahoo Search Marketing (Formerly Overture)
  Biblical wood carvings 22 1 21 -1 10 1 10 0 Yahoo Search Marketing (Formerly Overture)
  orange marmalade potpourri 7 1 7 0 4 1 4 0 Yahoo Search Marketing (Formerly Overture)
  orange marmalade potpourri 8 1 8 0 5 1 5 0 Yahoo Search Marketing (Formerly Overture)
  orange marmalade candle 7 1 7 0 4 1 4 0 Yahoo Search Marketing (Formerly Overture)
  orange marmalade candle 8 1 8 0 5 1 5 0 Yahoo Search Marketing (Formerly Overture)
  noahs ark folk art 20 1 2 -18 1 1 1 0 Yahoo Search Marketing (Formerly Overture)
  noahs ark folk art 21 1 3 -18 2 1 2 0 Yahoo Search Marketing (Formerly Overture)
  noahs ark decorations 20 1 16 -4 5 1 6 +1 Yahoo Search Marketing (Formerly Overture)
  angels and santas 7 1 6 -1 2 1 1 -1 Yahoo Search Marketing (Formerly Overture)
  wooden noahs ark 34 1 31 -3 20 1 21 +1 Yahoo Search Marketing (Formerly Overture)
  dog wood carvings 11 1 25 +14 11 1 14 +3 Yahoo Search Marketing (Formerly Overture)
  dog wood carvings 21 1 33 +12 21 1 22 +1 Yahoo Search Marketing (Formerly Overture)
  Biblical wood carvings 3 1 2 -1 1 1 1 0 Yahoo Web Results
  orange marmalade potpourri 33 3 29 -4 23 3 24 +1 Yahoo Web Results
  noahs ark folk art 4 1 3 -1 2 1 2 0 Yahoo Web Results
  Page: www.noahs-ark.com/?ref=jolaf
  Biblical wood carvings 5 1 5 0 2 1 1 -1 LookSmart
  Biblical wood carvings 1 1 1 0 1 1 1 0 WiseNut
  Page: www.noahs-ark.com/artist.html
  Biblical wood carvings 23 3 25 +2 23 3 25 +2 A9.com
  Biblical wood carvings 19 2 18 -1 13 2 12 -1 AllTheWeb
  Biblical wood carvings 26 2 24 -2 13 2 11 -2 AltaVista
  Biblical wood carvings 6 1 6 0 2 1 2 0 AOL Web Sites
  Biblical wood carvings 35 2 48 +13 23 2 28 +5 AOL Web Sites
  Biblical wood carvings 21 2 21 0 10 2 10 0 AskJeeves
  Biblical wood carvings 2 1 7 +5 2 1 5 +3 Dogpile
  noahs ark folk art 19 1 13 -6 13 1 9 -4 Dogpile
  Biblical wood carvings 31 2 29 -2 28 2 26 -2 Excite
  noahs ark folk art 3 1 NA NA 2 1 NA NA Google
  Biblical wood carvings 22 2 22 0 11 2 11 0 HotBot
  Biblical wood carvings 38 2 36 -2 28 2 26 -2 MetaCrawler
  Biblical wood carvings 2 1 2 0 2 1 2 0 MSN
  noahs ark folk art 5 1 5 0 2 1 2 0 MSN
  Biblical wood carvings 43 3 45 +2 23 3 25 +2 Netscape
  Biblical wood carvings 17 2 17 0 11 2 11 0 Teoma
  Biblical wood carvings 7 1 27 +20 5 1 19 +14 Webcrawler
  noahs ark folk art 15 1 13 -2 11 1 9 -2 Webcrawler
  Biblical wood carvings 32 2 30 -2 17 2 18 +1 Yahoo Web Results
  Page: www.noahs-ark.com/bowlscandles.html
  orange marmalade potpourri 1 1 1 0 1 1 1 0 A9.com
  orange marmalade candle 3 1 3 0 3 1 3 0 A9.com
  orange marmalade potpourri 7 1 8 +1 4 1 5 +1 AllTheWeb
  orange marmalade candle 11 1 12 +1 8 1 9 +1 AllTheWeb
  orange marmalade potpourri 7 1 8 +1 4 1 5 +1 AltaVista
  orange marmalade candle 11 1 12 +1 8 1 9 +1 AltaVista
  orange marmalade potpourri 5 1 5 0 1 1 1 0 AOL Web Sites
  orange marmalade candle 5 1 7 +2 1 1 3 +2 AOL Web Sites
  orange marmalade potpourri 2 1 1 -1 2 1 1 -1 Dogpile
  orange marmalade candle 1 1 2 +1 1 1 2 +1 Dogpile
  orange marmalade potpourri 7 1 7 0 1 1 1 0 Earthlink
  orange marmalade candle 9 1 9 0 3 1 3 0 Earthlink
  orange marmalade potpourri 1 1 1 0 1 1 1 0 Excite
  orange marmalade candle 1 1 1 0 1 1 1 0 Excite
  orange marmalade potpourri 2 1 3 +1 1 1 1 0 Google
  orange marmalade candle 2 1 3 +1 1 1 3 +2 Google
  orange marmalade potpourri 10 1 10 0 2 1 2 0 HotBot
  orange marmalade potpourri 5 1 5 0 2 1 2 0 ICQSearch
  orange marmalade candle 7 1 7 0 5 1 4 -1 ICQSearch
  orange marmalade potpourri 3 1 3 0 1 1 1 0 Ixquick
  orange marmalade potpourri 5 1 5 0 2 1 1 -1 LookSmart
  orange marmalade potpourri 1 1 1 0 1 1 1 0 MetaCrawler
  orange marmalade candle 1 1 1 0 1 1 1 0 MetaCrawler
  orange marmalade potpourri 5 1 5 0 2 1 2 0 MSN
  orange marmalade candle 9 1 17 +8 9 1 11 +2 MSN
  orange marmalade potpourri 5 1 5 0 1 1 1 0 Netscape
  orange marmalade candle 7 1 7 0 3 1 3 0 Netscape
  orange marmalade potpourri 5 1 5 0 2 1 2 0 Teoma
  orange marmalade potpourri 1 1 1 0 1 1 1 0 Webcrawler
  orange marmalade candle 1 1 1 0 1 1 1 0 Webcrawler
  orange marmalade potpourri 1 1 1 0 1 1 1 0 WiseNut
  orange marmalade potpourri 6 1 6 0 4 1 5 +1 Yahoo Web Results
  orange marmalade candle 10 1 10 0 8 1 9 +1 Yahoo Web Results
  Page: www.noahs-ark.com/carving1.html
  dog wood carvings 34 3 32 -2 25 3 26 +1 AllTheWeb
  dog wood carvings 43 3 NA NA 26 3 NA NA AltaVista
  Page: www.noahs-ark.com/gallery2.html
  noahs ark folk art 2 1 2 0 2 1 2 0 A9.com
  noahs ark folk art 6 1 6 0 2 1 2 0 AOL Web Sites
  noahs ark folk art 13 1 14 +1 9 1 10 +1 Dogpile
  noahs ark folk art 8 1 NA NA 2 1 NA NA Earthlink
  noahs ark folk art 10 1 13 +3 8 1 9 +1 Excite
  noahs ark folk art 10 1 13 +3 8 1 9 +1 MetaCrawler
  noahs ark folk art 6 1 6 0 2 1 2 0 Netscape
  noahs ark folk art 14 1 NA NA 10 1 NA NA Webcrawler
  Page: www.noahs-ark.com/gallery4.html
  angels and santas 2 1 2 0 2 1 2 0 A9.com
  angels and santas 5 1 4 -1 2 1 1 -1 AllTheWeb
  angels and santas 7 1 6 -1 2 1 1 -1 AltaVista
  angels and santas 6 1 4 -2 2 1 2 0 AOL Web Sites
  angels and santas 6 1 2 -4 4 1 2 -2 Dogpile
  angels and santas 7 1 5 -2 2 1 2 0 Earthlink
  angels and santas 1 1 1 0 1 1 1 0 Excite
  angels and santas 2 1 2 0 2 1 2 0 Google
  angels and santas 13 1 13 0 10 1 9 -1 LookSmart
  angels and santas 1 1 1 0 1 1 1 0 MetaCrawler
  angels and santas 6 1 4 -2 2 1 2 0 Netscape
  angels and santas 7 1 1 -6 5 1 1 -4 Webcrawler
  angels and santas 9 1 9 0 9 1 9 0 WiseNut
  angels and santas 28 3 26 -2 28 3 26 -2 Yahoo Web Results
  Page: www.noahs-ark.com/mastercrftsmencat.html
  noahs ark folk art 23 2 22 -1 17 2 16 -1 Dogpile
  noahs ark folk art 3 1 2 -1 1 1 1 0 Yahoo Web Results
  Page: www.noahs-ark.com/nativity.html
  noahs ark folk art 5 1 5 0 2 1 2 0 AllTheWeb
  noahs ark folk art 7 1 6 -1 2 1 2 0 AltaVista
  noahs ark folk art 14 1 19 +5 10 1 13 +3 Dogpile
  noahs ark folk art 2 1 2 0 2 1 2 0 Excite
  noahs ark folk art 7 1 6 -1 2 1 2 0 HotBot
  noahs ark folk art 2 1 2 0 2 1 2 0 MetaCrawler
  noahs ark folk art 5 1 5 0 2 1 2 0 Teoma
  noahs ark folk art 3 1 2 -1 3 1 2 -1 Webcrawler

Not in first 30 means your Web site was not found in the top 30 positions.
NA means Non-Applicable or no prior day's positions to report yet.
NM means No Matches were found for that keyword search.


Report created Friday, August 19, 2005 by Noah's Ark Folk Art Collectibles .